I LIVELLO
|
ITEM
|
COD
|
II LIVELLO
|
ITEM
|
COD
|
|
apple | AP | grannysmithapple | 6A | |||
appleheirloom | Wt | grannysmithapple | 6A | |||
applewhite | Lz | grannysmithapple | 6A | |||
applerainbow | Oa | grannysmithapple | 6A | |||
waxapple | yK | grannysmithapple | 6A | |||
fig | FG | figalma | 6N | |||
avocado | AV | hassavacado | 6F | |||
orange | OR | orangeblood | 6X | |||
clementine | EO | orangeblood | 6X | |||
banana | bn | cubanredbanana | 6G | |||
apricot | AT | apricotgolden | 6D | |||
grapefruit | GF | starrubygrapefruit | 6P | |||
passionfruit | PF | passionfruityellow | 6Y | |||
cherry | CH | rainercherry | 6J | |||
pomegranate | PG | angelredpomegranate | 6d | |||
plum | PL | goldenplum | 6W | |||
lemon | LE | ponderosalemon | 6S | |||
acai | AC | peachpalm | 6B | |||
peach | PE | elbertapeach | 6Z | |||
date | DA | barhidate | 6L | |||
lime | LI | keylime | 6U | |||
olive | OL | missionolive | 6W | |||
cashew | CD | cashewwild | 6I | |||
maple | T4 | maplesilver | 6e | |||
maple03 | T6 | maplesilver | 6e | |||
maple02 | T5 | maplesilver | 6e | |||
durian | CJ | durianchanee | 6M | |||
starfruit | SZ | goldenstarfruit | 6b | |||
goldornament | L2 | silverornament | L3 | |||
silverholidaytree | gR | silverornament | L3 | |||
guava | OQ | rubyguava | 6M | |||
gulmohar | EQ | bauhinia | fY | |||
breadfruit | bv | breadnut | 6h | |||
lychee | nW | logan | 7a | |||
almond | HK | dwarfalmond | 6C | |||
coconut | bN | goldenmalayancoconut | 6k | |||
tamarind | bH | amherstia_nobilis | gY | |||
mango | OI | manilamango | 6V | |||
jackfruit | Ti | jackfruitsingapore | 6R | |||
ginkgo | Ok | ginkgoautumn | 6O | |||
asianpear | Xh | shinkopear | 6e | |||
appleheirloom | Wt | grannysmithapple | 6A | |||
arjun | Bj | terminalia_alata | hY | |||
cottoncandy | z7 | bubblegum | uR | |||
snowcone | h7 | bubblegum | uR | |||
pinecone | kP | whitepine | kS | |||
walnut | TI | whitewalnut | 6c | |||
sugarplum | jZ | peppermint | JY | |||
mistletoe | iF | ornament | iE | |||
chestnut | 7Y | hazelnut | 7X | |||
confetti | gT | discoball | gS | |||
sitkaspruce | 5v | redalder | 5w | |||
pinkbubblegum | ao | giantbubblegum | ak | |||
cinnamonheart | bd | candyheart | be | |||
giantcinnamonheart | br | giantcandyheart | bt | |||
chocolateheart | fy | giantchocolateheart | ga | |||
cocoa | fx | giantcocoa | fz | |||
money | ib | lantern | iC | |||
blackcherry | jc | giantblackcherry | ly | |||
caramelapple | xI | giantcaramelapple | nk | |||
giantcaramelapple | nk | caramelapple | xI | |||
applegolden | mk | applegolden | mk | |||
giantapplegolden | ml | giantapplegolden | ml | |||
applesour | 31 | giantapplesour | 33 | |||
mardigrastree | 45 | giantmardigrastree | 46 | |||
macaroni | 44 | macaroni | 44 | |||
giantmacaroni | th | giantmacaroni | th | |||
rainbowtree | ul | giantrainbow | un | |||
shamrockcookie | xm | giantshamrockcookie | xn | |||
dogwoodtree | 5* | dogwoodtreepink | 6* | |||
candyapple | *A | giantcandyapple | *B | |||
damson | J* | crabapple | L* |
Tabella alberi
ultimo aggiornamento il 27/03/2011 con
Iscriviti a:
Post (Atom)